Directions to Pairc Eimeid
Directions Distance Time - Dublin
|
Total Distance: |
137.3 miles |
|
Total Time: |
3 hr 04 min |
Dist Road
|
0.0 |
0.0 |
N1 |
Dublin, Dublin Follow signs Belfast, Drogheda N1 to leave by Drumcondra Road |
|
2.2 |
2.2 |
N1 |
(edge of) Drumcondra |
|
3.6 |
1.4 |
M1 |
Junction for Santry Join Motorway M1 |
|
5.3 |
1.7 |
M1 |
Junction with M50 Keep forward |
|
6.6 |
1.3 |
M1 |
Junction for Dublin Airport Keep forward (signposted Belfast) |
|
27.5 |
20.9 |
M1 |
Toll Plaza (car 1.50 euros) |
|
41.8 |
14.3 |
N33 |
Junction with N33 Leave Motorway (signposted Ardee, Derry) At roundabout take 1st exit N33 |
|
46.6 |
4.8 |
N33 |
Junction with N52 At roundabout take 2nd exit (signposted Derry) |
|
46.8 |
0.2 |
N2 |
Junction with N2 At roundabout take 2nd exit N2 (signposted Derry) |
|
57.6 |
10.8 |
N2 |
Carrickmacross Follow signs Monaghan, Derry N2 |
|
68.6 |
11.0 |
N2 |
Castleblayney Turn left (signposted Monaghan) |
|
76.1 |
7.5 |
N2 |
Clontibret |
|
83.3 |
7.2 |
N2 |
Monaghan Follow signs Derry N2 |
|
90.3 |
7.0 |
N2 |
Emyvale |
|
94.6 |
4.3 |
A5 |
Border with Northern Ireland Forward A5 |
|
95.6 |
1.0 |
A5 |
Aughnacloy Turn left (signposted Omagh, Enniskillen) In 4.1 miles at T-junction turn right |
|
99.8 |
4.2 |
A5 |
Ballygawley Roundabout (Junction with A4) |
|
115.7 |
15.9 |
A5 |
Junction with A505 (edge of Omagh) At traffic signals turn left (signposted Strabane) |
|
116.4 |
0.7 |
A5 |
Junction for Omagh (Town Centre to right) At traffic signals forward |
|
117.6 |
1.2 |
A5 |
Derry Road Roundabout At roundabout take 2nd exit |
|
121.1 |
3.5 |
A5 |
(road to) Ulster American Folk Park (on right) |
|
125.9 |
4.8 |
A5 |
Newtownstewart Turn right then left In 0.4 mile bear right |
|
131.3 |
5.4 |
B165 |
Junction with B165 Turn left B165 (signposted Clady) |
|
135.1 |
3.8 |
B85 |
Clady Forward B85 (signposted Castlefinn) |
|
135.3 |
0.2 |
Uncl. |
Border with Republic of Ireland Forward unclassified |
|
135.5 |
0.2 |
N15 |
Cloghfin Turn left N15 (signposted Castlefinn) |
|
136.3 |
1.8 |
N15 |
Pairc Eimeid You have reached your destination. |
Directions Distance Time -
Belfast
| Total Distance: | 90.5 miles |
|
Total Time: |
1 hr 55 min |
Dist Road
| 0.0 | 0.0 | A12 | Belfast, Antrim Follow signs Motorway (M1), Dublin |
| 1.6 | 1.6 | M1 | Junction with M1 At roundabout forward (signposted Dublin, Craigavon, The West) to join Motorway M1 |
| 25.6 | 24.0 | M1 | Junction 11 (M12) Keep forward (signposted Dungannon) |
| 39.8 | 14.2 | A4 | Junction 15 (A4/A29) Foward A4 leaving Motorway (signposted Enniskillen, Omagh) |
| 46.5 | 6.7 | A4 | Killymaddy Tourist Amenity Centre |
| 53.0 | 6.5 | A5 | Ballygawley Roundabout
(Junction with A5) At roundabout take 2nd exit A5 (signposted Omagh) |
| 68.9 | 15.9 | A5 | Junction with A505 (edge
of Omagh) At traffic signals turn left (signposted Strabane) |
| 69.6 | 0.7 | A5 | Junction for Omagh (Town
Centre to right) At traffic signals forward |
| 70.8 | 1.2 | A5 | Derry Road Roundabout - At roundabout take 2nd exit |
| 74.3 | 3.5 | A5 | (road to) Ulster American Folk Park (on right) |
| 79.1 | 4.8 | A5 | Newtownstewart - Turn right then left In 0.4 mile bear right |
| 84.5 | 5.4 | B165 | Junction with B165 - Turn left B165 (signposted Clady) |
| 88.3 | 3.8 | B85 | Clady - Forward B85 (signposted Castlefinn) |
| 88.5 | 0.2 | Uncl. | Border with Republic of Ireland - Forward unclassified |
| 88.7 | 0.2 | N15 | Cloghfin - Turn left N15 (signposted Castlefinn) |
| 89.6 | 1.8 | N15 | Pairc Eimeid - You have reached your destination. |
Directions Distance Time
- Galway
| Total Distance: | 152.4 miles |
|
Total Time: |
3 hr 29 min |
Dist Road
| 0.0 | 0.0 | N84 | Galway, Galway - Follow signs Castlebar (N84) |
| 0.7 | 0.7 | N6 | Junction with N6 - At roundabout take 3rd exit N6 (signposted All Other Routes) |
| 1.1 | 0.4 | R336 | Junction with R336 - At roundabout take 2nd exit R336 (signposted Sligo, Tuam) |
| 2.1 | 1.0 | N17 | Junction with N6/N17 - At roundabout forward |
| 6.6 | 4.5 | N17 | Claregalway |
| 21.0 | 14.4 | N17 | Tuam - Follow signs Claremorris, Sligo N17 |
| 29.3 | 8.3 | N17 | Milltown |
| 34.0 | 4.7 | N17 | Ballindine |
| 37.1 | 3.1 | N17 | Junction for Claremorris - Forward (signposted Sligo) |
| 44.6 | 7.5 | N17 | Knock - At crossroads forward |
| 51.2 | 6.6 | N17 | Kilkelly - Bear right |
| 53.5 | 2.3 | N17 | Junction with N83 - At crossroads forward |
| 59.2 | 5.7 | N17 | Charlestown - Turn left and bear right |
| 61.9 | 2.7 | N17 | Junction for Curry |
| 66.4 | 4.5 | N17 | TOBERCURRY Turn left and shortly right (signposted Sligo, Collooney) |
| 76.1 | 9.7 | N17 | Ballinacarrow |
| 80.7 | 4.6 | N4 | Junction with N4 - At roundabout take 1st exit N4 |
| 81.1 | 0.4 | N4 | Junction with R290 - At roundabout forward |
| 85.9 | 4.8 | N4 | Junction with R287 - At roundabout forward |
| 88.1 | 2.2 | N15 | Sligo - Follow signs Bundoran, Donegal, Lifford N15 |
| 93.1 | 5.0 | N15 | Drumcliff |
| 98.1 | 5.0 | N15 | Grange |
| 102.0 | 3.9 | N15 | Cliffony |
| 110.0 | 8.0 | N15 | Bundoran |
| 114.1 | 4.1 | N15 | Junction with N3
(Ballyshannon) At roundabout take 1st exit and cross river bridge |
| 114.2 | 0.1 | N15 | Ballyshannon |
| 120.5 | 6.3 | N15 | Ballintra |
| 125.3 | 4.8 | N15 | Start of Donegal bypass Keep forward (signposted Lifford, Killybegs) |
| 127.8 | 2.5 | N15 | Junction with N56/R267 At roundabout take 3rd exit (signposted Ballybofey, Lifford) |
| 144.3 | 16.5 | N15 | Ballybofey |
| 145.1 | 0.8 | N15 | Stranorlar - Follow signs Lifford N15 |
| 148.6 | 3.5 | N15 | Killygordon |
| 152.4 | 3.8 | N15 | Castlefinn |
| 272.8 | 3.8 | N15 | Pairc Eimeid - You have reached your destination. |
Directions Distance Time -
Cork
| Total Distance: | 272.8 miles |
|
Total Time: |
6 hr 20 min |
Dist Road
| 0.0 | 0.0 | N20 | Cork, Cork - Follow signs Limerick N20 |
| 1.0 | 1.0 | N20 | Junction with R619 - At traffic signals forward |
| 1.2 | 0.2 | N20 | Junction with North Ring At traffic signals forward In 0.8 mile turn left 0.2 mile farther turn right |
| 11.4 | 10.2 | N20 | Rathduff |
| 21.6 | 10.2 | N20 | Mallow (Junction with N72) - At roundabout take 2nd exit |
| 29.1 | 7.5 | N20 | Buttevant |
| 38.6 | 9.5 | N20 | Rath Luirc (Charleville) |
| 55.6 | 17.0 | N20 | Junction with N21/R526 Take 2nd left slip road to join dual carriageway (signposted Limerick, Dublin) |
| 62.1 | 6.5 | R509 | Junction with Limerick
bypass At traffic signals turn left R509 (signposted Dooradoyle) |
| 62.8 | 0.7 | N20 | Junction with
Ballinacurra Road Turn right N20 (signposted City Centre) |
| 64.0 | 1.2 | N18 | LIMERICK - Follow signs Ennis, Galway N18 |
| 66.5 | 2.5 | N18 | Ennis Road Roundabout Travelodge (Limerick) At roundabout follow signs Ennis |
| 72.2 | 5.7 | N18 | Bunratty Castle and Folk Park |
| 75.1 | 2.9 | N19 | Junction for Shannon Airport - Turn right (signposted Ennis, Galway) |
| 75.3 | 0.2 | N18 | Junction with N18 (north) - Turn left N18 (signposted Ennis, Galway) |
| 84.1 | 8.8 | N18 | Clarecastle |
| 86.8 | 2.7 | N18 | ENNIS - Follow signs Galway N18 |
| 95.3 | 8.5 | N18 | Crusheen |
| 105.8 | 10.5 | N18 | Gort - Follow signs Galway N18 |
| 113.0 | 7.2 | N18 | Ardrahan |
| 117.8 | 4.8 | N18 | Kilcolgan - At crossroads forward |
| 119.3 | 1.5 | N18 | Clarinbridge |
| 121.9 | 2.6 | N6 | Junction with N6 - At roundabout take 2nd exit N6 |
| 122.5 | 0.6 | N18 | Junction with N18
(north) At roundabout take 3rd exit N18 (signposted Sligo, Tuam) |
| 127.0 | 4.5 | N17 | Claregalway - Turn right N17 |
| 141.4 | 14.4 | N17 | Tuam - Follow signs Claremorris, Sligo N17 |
| 149.7 | 8.3 | N17 | Milltown |
| 154.4 | 4.7 | N17 | Ballindine |
| 157.5 | 3.1 | N17 | Junction for Claremorris Forward (signposted Sligo) |
| 165.0 | 7.5 | N17 | Knock - At crossroads forward |
| 171.6 | 6.6 | N17 | Kilkelly - Bear right |
| 173.9 | 2.3 | N17 | Junction with N83 - At crossroads forward |
| 179.6 | 5.7 | N17 | Charlestown - Turn left and bear right |
| 182.3 | 2.7 | N17 | Junction for Curry |
| 186.8 | 4.5 | N17 | TOBERCURRY - Turn left and shortly right (signposted Sligo, Collooney) |
| 196.5 | 9.7 | N17 | Ballinacarrow |
| 201.1 | 4.6 | N4 | Junction with N4 - At roundabout take 1st exit N4 |
| 201.5 | 0.4 | N4 | Junction with R290 - At roundabout forward |
| 206.3 | 4.8 | N4 | Junction with R287 - At roundabout forward |
| 208.5 | 2.2 | N15 | Sligo - Follow signs Bundoran, Donegal, Lifford N15 |
| 213.5 | 5.0 | N15 | Drumcliff |
| 218.5 | 5.0 | N15 | Grange |
| 222.4 | 3.9 | N15 | Cliffony |
| 230.4 | 8.0 | N15 | Bundoran |
| 234.5 | 4.1 | N15 | Junction with N3
(Ballyshannon) At roundabout take 1st exit and cross river bridge |
| 234.6 | 0.1 | N15 | Ballyshannon |
| 240.9 | 6.3 | N15 | Ballintra |
| 245.7 | 4.8 | N15 | Start of Donegal bypass Keep forward (signposted Lifford, Killybegs) |
| 248.2 | 2.5 | N15 | Junction with N56/R267 At roundabout take 3rd exit (signposted Ballybofey, Lifford) |
| 264.7 | 16.5 | N15 | Ballybofey |
| 265.5 | 0.8 | N15 | Stranorlar (Follow signs Lifford N15) |
| 269.0 | 3.5 | N15 | Killygordon |
| 272.8 | 3.8 | N15 | Castlefinn |
| 273.4 | 3.8 | N15 | Pairc Eimeid - You have reached your destination. |